<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Minneapolis Personal Injury Blog</title>
	<atom:link href="http://www.sussmanlaw.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sussmanlaw.com/blog</link>
	<description>Personal Injury News from Sussman &#38; Associates</description>
	<pubDate>Fri, 04 May 2012 21:06:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Minnesota Bicycle Accidents</title>
		<link>http://www.sussmanlaw.com/blog/?p=88</link>
		<comments>http://www.sussmanlaw.com/blog/?p=88#comments</comments>
		<pubDate>Fri, 04 May 2012 21:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike Accidents]]></category>

		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Driving Studies]]></category>

		<category><![CDATA[Minneapolis Personal Injury Attorney]]></category>

		<category><![CDATA[Minneapolis Personal Injury Attorneys]]></category>

		<category><![CDATA[Minneapolis Personal Injury Law Offices]]></category>

		<category><![CDATA[Minneapolis Personal Injury Lawyer]]></category>

		<category><![CDATA[Minneapolis Personal Injury Lawyers]]></category>

		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=88</guid>
		<description><![CDATA[A Minnesota Department of Public Safety report confirms that four bicyclists were killed in Minnesota in 2011, which is the lowest number of deaths since 2007.  During the years of 2008-2010, there were reports of thirty two bicyclist killed and 2,836 suffering personal injuries.
Among other findings in the DPS report is that most bicycle collisions [...]]]></description>
			<content:encoded><![CDATA[<p>A Minnesota Department of Public Safety report confirms that four bicyclists were killed in Minnesota in 2011, which is the lowest number of deaths since 2007.  During the years of 2008-2010, there were reports of thirty two bicyclist killed and 2,836 suffering personal injuries.</p>
<p>Among other findings in the DPS report is that most bicycle collisions happened during the afternoon rush hours and that more than one half of the crashes involved bicyclists under the age of twenty five years old.</p>
<p>The Law Offices of Howard Sussman practices in the area of personal injury and represents injured bicyclists in collisions.  Our law offices are located in Minneapolis, Plymouth, Burnsville and St. Paul Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Motorcyclists Crash Over Bridge Into Creek</title>
		<link>http://www.sussmanlaw.com/blog/?p=86</link>
		<comments>http://www.sussmanlaw.com/blog/?p=86#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike Accidents]]></category>

		<category><![CDATA[Motorcycle Accidents]]></category>

		<category><![CDATA[Attorney]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[Hopkins]]></category>

		<category><![CDATA[Minneapolis]]></category>

		<category><![CDATA[motorcycle accident]]></category>

		<category><![CDATA[personal injury]]></category>

		<category><![CDATA[St. Louis Park]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=86</guid>
		<description><![CDATA[In the early morning of  November 6, 2011 two people took advantage of the Regional Bike Trail close to the Hopkins-St. Louis Park border and tried riding their motorcycle over a thirty two foot high trail bridge, but crashed on the bridge and fell onto the rocky shore of the Minnehaha Creek..  Hopkins Police Sgt. [...]]]></description>
			<content:encoded><![CDATA[<p>In the early morning of  November 6, 2011 two people took advantage of the Regional Bike Trail close to the Hopkins-St. Louis Park border and tried riding their motorcycle over a thirty two foot high trail bridge, but crashed on the bridge and fell onto the rocky shore of the Minnehaha Creek..  Hopkins Police Sgt. Michael Glassberg reported that the Three Rivers Park police responded to a neighbor&#8217;s report of the motorcycle crash and found a twenty four year old man and a twenty seven year old woman lying on the rocks next to the river with personal injuries.  The injured couple were take from the accident scene to Hennepin County Medical Center in Minneapolis.  The police reported that unsafe speed was a crash factor and the matter would be referred to the City Attorney for possible charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		</item>
		<item>
		<title>Breathalyzer Test Machines at Local Bars</title>
		<link>http://www.sussmanlaw.com/blog/?p=84</link>
		<comments>http://www.sussmanlaw.com/blog/?p=84#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Drunk Driving]]></category>

		<category><![CDATA[Bloomington]]></category>

		<category><![CDATA[Eden Prarie]]></category>

		<category><![CDATA[Minneapolis]]></category>

		<category><![CDATA[St. Paul car accidents]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=84</guid>
		<description><![CDATA[IntoxBox, a touch-screen machine that contains a breathalyzer is now available to use in six Twin Cities bars for customer use. Locations include Fabulous Fern&#8217;s Bar and Grill and Shamrock&#8217;s in St. Pul, Cowboy Jack&#8217;s and Senser&#8217;s in Bloomington, the Park Tavern in St. Louis Park and the Cabooze Bar in Minneapolis.
Intoxbox is produced by [...]]]></description>
			<content:encoded><![CDATA[<p>IntoxBox, a touch-screen machine that contains a breathalyzer is now available to use in six Twin Cities bars for customer use. Locations include Fabulous Fern&#8217;s Bar and Grill and Shamrock&#8217;s in St. Pul, Cowboy Jack&#8217;s and Senser&#8217;s in Bloomington, the Park Tavern in St. Louis Park and the Cabooze Bar in Minneapolis.</p>
<p>Intoxbox is produced by the Eden Prarie based Walden Innovative Resources.  The machine is intended to allow customers pay two dollars to breathe into a disposable straw and provides them a result of their blood alcohol concentration.  According to Ryan Walden, the inventor of the Intoxobox, is to make customers aware of what their blood alcohol concentration is before they drive home.  In a recent interview Walden stated that, &#8220;You have a speedometer in your car to help you obey the speed limit, yet we&#8217;re expected to obey the drinking and driving laws without access to a tool that is supposed to help us obey the law.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		</item>
		<item>
		<title>Recent Biker Death Leads to Safer Bike Routes</title>
		<link>http://www.sussmanlaw.com/blog/?p=82</link>
		<comments>http://www.sussmanlaw.com/blog/?p=82#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bike Accidents]]></category>

		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Driving Studies]]></category>

		<category><![CDATA[Minneapolis Personal Injury Lawyer]]></category>

		<category><![CDATA[Truck Accidents]]></category>

		<category><![CDATA[Wrongful Death]]></category>

		<category><![CDATA[car accident]]></category>

		<category><![CDATA[truck accident]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=82</guid>
		<description><![CDATA[The April, 2011 death of Audrey Hull who was riding her bicycle near the intersection of 15th Avenue SE and 4th Street SE when she was struck by a dump truck has helped lead to bike lane changes along a two block length from 15th Avenue, which connects the University of Minnesota&#8217;s East campus with [...]]]></description>
			<content:encoded><![CDATA[<p>The April, 2011 death of Audrey Hull who was riding her bicycle near the intersection of 15th Avenue SE and 4th Street SE when she was struck by a dump truck has helped lead to bike lane changes along a two block length from 15th Avenue, which connects the University of Minnesota&#8217;s East campus with Dinkytown.  The City of Minneapolis estimates that this area averages approximately 3500 bicycle rides and 12,000 car and truck trips daily.  The bike lanes in this area are now marked green in the middle of the intersections.  The goal of the colored lanes in the middle of the intersection is to make drivers turning at the corners to be more vigilant of bicycle traffic and to make bikers have a better idea where to ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>Two Killed in Maple Grove Car Accident</title>
		<link>http://www.sussmanlaw.com/blog/?p=79</link>
		<comments>http://www.sussmanlaw.com/blog/?p=79#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Drunk Driving]]></category>

		<category><![CDATA[Wrongful Death]]></category>

		<category><![CDATA[car accident]]></category>

		<category><![CDATA[dwi]]></category>

		<category><![CDATA[Hennepin County]]></category>

		<category><![CDATA[Maple Grove]]></category>

		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=79</guid>
		<description><![CDATA[Jeremiah Wall of Albertville, Minnesota was killed on July 10, 2011 while fleeing from a Hennepin County Sheriff on a DWI stop.  It was unclear as to whether the Hennepin County Sheriff who was involved in the initial traffic stop was chasing Wall at the time he sped through a red light at the intersection [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremiah Wall of Albertville, Minnesota was killed on July 10, 2011 while fleeing from a Hennepin County Sheriff on a DWI stop.  It was unclear as to whether the Hennepin County Sheriff who was involved in the initial traffic stop was chasing Wall at the time he sped through a red light at the intersection of 93rd Avenue North in Maple Grove and struck another vehicle on the driver&#8217;s door, killing the unidentified driver of the victim vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>Fatal Teenage Vehicle Accidents Drop</title>
		<link>http://www.sussmanlaw.com/blog/?p=77</link>
		<comments>http://www.sussmanlaw.com/blog/?p=77#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Driving Studies]]></category>

		<category><![CDATA[Drunk Driving]]></category>

		<category><![CDATA[Motorcycle Accidents]]></category>

		<category><![CDATA[Truck Accidents]]></category>

		<category><![CDATA[Wrongful Death]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=77</guid>
		<description><![CDATA[A study release on October 21, 2010 by the Centers for Disease Control (http//www.cdc.gov/mmwr/PDR/wk/mm594.pdf) reports that fatal motor vehicle crashes in the United States involving 16 and 17 year old drivers decreased by 36 percent from 2004 to 2008.  In Minnesota the percentage change was even greater in that the decrease was 53 percent; 47 [...]]]></description>
			<content:encoded><![CDATA[<p>A study release on October 21, 2010 by the Centers for Disease Control (http//www.cdc.gov/mmwr/PDR/wk/mm594.pdf) reports that fatal motor vehicle crashes in the United States involving 16 and 17 year old drivers decreased by 36 percent from 2004 to 2008.  In Minnesota the percentage change was even greater in that the decrease was 53 percent; 47 fatalities in 2004 compared to 22 in 2008.  Authorities believe that changing social attitudes and education emphasizing the dangers of drinking alcohol and driving as well as the importance of wearing seat belts are significant factors behind the reduction in fatal car accidents.</p>
<p>A recent Minnesota State Patrol survey determined that 58 percent of teen drivers involved in fatal vehicle accidents were not wearing seat belts and 66 percent of teen passengers killed in car accidents were not wearing seat belts.</p>
<p>The CDC study was published in conjunction with National Teen Driver Safety Week (October 17-23).   The CDC emphasizes that continuing youth education needs to be emphasized because one out of every three teen deaths involves motor vehicle accidents.  The &#8220;Parents Are the Key&#8221; campaign (http://www.cdc.gov/parentsarethekey) points to the role that parents play in protecting their children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Outlawing Texting Does Not Reduce Car Collisions</title>
		<link>http://www.sussmanlaw.com/blog/?p=75</link>
		<comments>http://www.sussmanlaw.com/blog/?p=75#comments</comments>
		<pubDate>Sat, 09 Oct 2010 12:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Cellphones &amp; Driving]]></category>

		<category><![CDATA[Driving Studies]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=75</guid>
		<description><![CDATA[A recent study by the Highway Loss Data Institute (HCDI) based on comparisons from states that banned driver texting with patterns of claims in other states show that ban has not reduced the number of car accidents.  This conclusion was based on analysis from four states that have recently banned driver texting-California (January 2009), Louisiana [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by the Highway Loss Data Institute (HCDI) based on comparisons from states that banned driver texting with patterns of claims in other states show that ban has not reduced the number of car accidents.  This conclusion was based on analysis from four states that have recently banned driver texting-California (January 2009), Louisiana (July 2008), Minneosta (August 2008), and Washington (January 2008).  The most unexpected conclusion of the study is probably that the number of car crashes actually increased in three of the four states that enacted the ban with Minnesota having the highest increase with nine percent.</p>
<p>Studies have shown that approximately 48 percent of drivers text in states that do not ban driver texting.  Survey studies indicate that drivers in the age group o 18-24 year olds that 45 percent reported continue to text in states that have the ban.  Adrian Lund, president of the HLDI states that &#8220;If drivers were disregarding the bans, then the crash patterns should have remained steady.  So clearly drivers did respond the the bans somehow, and what they might have been dong was moving their phones down and out of sight when they texted, in recognition that what they were doing was illegal  This would exacerbate the risk of texting by taking drivers&#8217; eyes further from the road and for a longer time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Wrong Person Charged in DWI Death Case?</title>
		<link>http://www.sussmanlaw.com/blog/?p=73</link>
		<comments>http://www.sussmanlaw.com/blog/?p=73#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Drunk Driving]]></category>

		<category><![CDATA[Wrongful Death]]></category>

		<category><![CDATA[car accident]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=73</guid>
		<description><![CDATA[Pointing to new DNA evidence, a lawyer is asking Stearns County in Minnesota to dismiss charges against a man accused in a deadly drunk driving car accident because tests now appear to show the passenger in his vehicle was driving the GMC Hummer SUV that killed a 19-year old last summer.
Timothy Rausch, 30, told authorities [...]]]></description>
			<content:encoded><![CDATA[<p>Pointing to new DNA evidence, a lawyer is asking Stearns County in Minnesota to dismiss charges against a man accused in a deadly drunk driving car accident because tests now appear to show the passenger in his vehicle was driving the GMC Hummer SUV that killed a 19-year old last summer.</p>
<p>Timothy Rausch, 30, told authorities at the scene of the the deadly car crash that he swerved on County Road 17 to avoid a deer before hitting and killing Ryan DeZurik on August 16, 2009.  Rausch, and his passenger, Eugene Rivetts, were outside of the GMC Hummer before the investigating police officers arrived to investigate.</p>
<p>Rausch, who had no previous criminal record, had a blood alcohol level of .346 and was charged with vehicular homicide.   Rivetts has a lenghty criminal history and the Hummer was registered to this wife.</p>
<p>Rausch&#8217;s lawyer, Tim Beito, stated that blood and human tissue samples from the deployed airbag show that Rivetts was driving the Hummer at the time of the collision.  Rivetts has not been charged, but Assistant Stearns County Attorney Will Brost said that &#8220;We are engaged in conversations to get this resolved.&#8221;</p>
<p>According to Beito&#8217;s motion, a detective who obtained a search warrant &#8220;reveals that his own belief is that Eugene Rivetts, not Timothy Rausch, was the actual driver of the vehicle.&#8221;</p>
<p>Ryan DeZurik was driving home from his grocery store job in St. Cloud, just a few minutes from his home in Holdingford, when the Hummer rand over his 1990 Toyota Corolla and was instantly killed him. His mother, Sherrie DeZurik, said that she believed all along that Rivetts was driving.</p>
<p>&#8220;We&#8217;re willing to be patient and this confirms what we&#8217;ve already suspected,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>Minneapolis Personal Injury Lawyer</title>
		<link>http://www.sussmanlaw.com/blog/?p=71</link>
		<comments>http://www.sussmanlaw.com/blog/?p=71#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Minneapolis Personal Injury Attorney]]></category>

		<category><![CDATA[Minneapolis Personal Injury Attorneys]]></category>

		<category><![CDATA[Minneapolis Personal Injury Law Office]]></category>

		<category><![CDATA[Minneapolis Personal Injury Law Offices]]></category>

		<category><![CDATA[Minneapolis Personal Injury Lawyer]]></category>

		<category><![CDATA[Minneapolis Personal Injury Lawyers]]></category>

		<category><![CDATA[Personal Injury Lawyer]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=71</guid>
		<description><![CDATA[A  personal injury can be defined as an injury that causes physical,  emotional, or mental damage to an individual. A personal injury can be  the result of either negligent or intentional acts. Injuries sustained  as a result of car accidents, medical malpractice, and defective  products typically result from acts of [...]]]></description>
			<content:encoded><![CDATA[<p>A  personal injury can be defined as an injury that causes physical,  emotional, or mental damage to an individual. A personal injury can be  the result of either negligent or intentional acts. Injuries sustained  as a result of car accidents, medical malpractice, and defective  products typically result from acts of negligence. Personal injuries  that occur due to things such as assault and battery or denial of one&#8217;s  civil liberties are usually the result of intentional, harmful acts.  Victims that sustain a personal injury through either negligent or  intentional acts may have legal grounds to file a personal injury  lawsuit. The purpose of this type of lawsuit is for the victim to obtain  compensation for their injuries. Victims of personal injury should seek  legal representation from a Minneapolis personal injury attorney before  filing their lawsuit. An attorney can help victims ensure they have the  information they need for a successful outcome.</p>
<p>When individuals are injured by the careless or reckless actions of  another, the law provides a remedy for their injuries. This remedy  generally comes in the form of financial remuneration. Because personal  injury victims are often unable to work while recovering from their  injuries and have staggering medical bills to pay, the courts can  require the party responsible for the victim&#8217;s injuries to compensate  the victim for their losses. Victims of personal injury may also receive  monetary compensation for their physical and mental anguish as well.  However, when victims of personal injury attempt to negotiate a  settlement with insurance companies on their own, they often receive  much less than they need and deserve. A Minneapolis personal injury  lawyer can help victims ensure they are awarded the compensation to  which they may be entitled.</p>
<p>When you contact the the Minneapolis law offices of experienced and  skilled attorneys, you can expect to be treated with dignity and  respect. The attorneys at reputable Minneapolis law offices understand  the difficulties you face as a victim of personal injury. A Minneapolis  personal injury attorney will make your best interests their top  priority, and they will work earnestly to make certain those responsible  for your injuries are held accountable for their actions. When you need  the legal advice and guidance of a professional personal injury expert,  do not hesitate to contact a Minneapolis personal injury attorney. You  may schedule and appointment at a Minneapolis law office to have your  case reviewed by a personal injury specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Did Toyota Conceal Crash Evidence?</title>
		<link>http://www.sussmanlaw.com/blog/?p=62</link>
		<comments>http://www.sussmanlaw.com/blog/?p=62#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Car Accidents]]></category>

		<category><![CDATA[Driving Studies]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sussmanlaw.com/blog/?p=62</guid>
		<description><![CDATA[Dimitrious Biller of Pacific Palisades, the former litigation manager for Toyota Sales USA, Inc. has filed a lawsuit in United States District Court claiming that Toyota forced him to hide damaging information to Toyota in court cases and made him quit his position with the company in September 2007.
In the lawsuit dated July 24, 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>Dimitrious Biller of Pacific Palisades, the former litigation manager for Toyota Sales USA, Inc. has filed a lawsuit in United States District Court claiming that Toyota forced him to hide damaging information to Toyota in court cases and made him quit his position with the company in September 2007.</p>
<p>In the lawsuit dated July 24, 2009, filed in Los Angeles, Biller alleges that Toyota destroyed data showing that their vehicles had substandard roofs in over 300 accidents.  Other documents supposedly illegally withheld included emails and other computer saved information.</p>
<p>Biller worked for Toyota from 2003 to 2007 in a position that included defending the company in personal injury and wrongful death lawsuits involving sport utility vehicles and trucks involved in rollover accidents.  Victims of these accidents believed that the problem was Toyota’s weak roof design and construction.  Since Biller’s lawsuit has been filed, Toyota has tried to keep the Complaint from public exposure because the allegations supposedly included confidential information that Biller agreed not to publish as part of his 2007 severance agreement.</p>
<p>Biller states in his lawsuit that he was harassed by Toyota employees both before and after he left his legal position at Toyota.  At the time he left Toyota, he received a severance payment of 3.7 million dollars and he agreed to not discuss internal Toyota information.  Toyota is claiming that Biller has violated this condition of his severance agreement and that his lawsuit is merely the baseless allegations of a disgruntled ex-employee.</p>
<p>Legal experts agree that if Toyota loses the Biller lawsuit, that it could result in past cases being re-opened that Toyota won or settled over the last two decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sussmanlaw.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
	</channel>
</rss>
